CerilliantLog In | Recently Purchased | Favorites | My COAs | Cart (0)Cerilliant ISO

O-902 / O-902-1ML updated item number format

Oxazepam

1.0 mg/mL in Methanol |

Certified Reference Material

A Certified Spiking Solution® used as a starting material in calibrators and controls for GC/MS or LC/MS testing applications in pain prescription monitoring, clinical toxicology, or forensic analysis. Oxazepam is a benzodiazepine drug used to treat anxiety and insomnia and to control the symptoms of alcohol withdrawal.
   
Concentration: 1.0 mg/mL
Solvent: Methanol
Unit Size: 1 mL/ampoule
CAS Number:

604-75-1

Chemical Formula:

C15H11ClN2O2

Molecular Weight:

286.71

Certificate of Analysis:
US List Price:
$27.70 EA
Qty:


B-033 / B-033-1ML    Benzodiazepine Multi-Component Mixture-8, 250 μg/mL of each component  
   $243.00      
N-100 / N-100-1ML    Norchlordiazepoxide, 1.0 mg/mL  
   $131.00      
O-901 / O-901-1ML    Oxazepam-D5, 100 μg/mL  
   $44.70      
O-904 / O-904-1ML    Oxazepam-D5, 1.0 mg/mL  
   $170.00      

Regulatory Control
▶  USDEA exempt chemical preparation - no USDEA registration or paperwork required
▶  Canada Test Kit Registration # 61-1430 - no Health Canada import authorization required
read more about ordering regulated substances

Recommended Storage Condition
Freeze

UN Number, Class, PG
1230, 3, II

Safety Data Sheet

HS Code
3822.90.0000

▶  Accelerated Stability Studies by High Performance Liquid Chromatography | Greg Serna, Tamara Tarbox, Isil Dilek, Cerilliant, 2012
▶  Automated Hydrolysis, DPX Extraction and LC/MS/MS Analysis of Pain Management Drugs from Urine | Fred D.Foster, John R. Stuff, Edward A.Pfannkoch, GERSTEL, 2014
▶  High Throughput Screening and confirmation of 41 Pain Panel Drugs in Oral Fluid by an Integrated On-Line Extraction UHPLC-MS/MS System | Louis Maljers, Zicheng Yang, Bruker Daltonics Inc, 2016
▶  LC/MS (TOF) Analysis of Drugs and Their Glucuronide Metabolites on Titan™ C18 after Solid Phase Extraction (SPE) using Supel™-Select SCX, ß-Glucuronidase Enzyme Digestion | Sigma-Aldrich®, 2014
▶  Proof of Concept for Automated SPE/HPLC/MS/MS Methods to Replace Traditional Immunoassay with MS Confirmation of Driving Under the Influence Samples | Robert M. Sears, Toxicology Technical Leader , Kenneth Lewis, CEO , and Kim Gamble, President, ITSP Solutions, INC., 2014
▶  Proof of Concept/Comparison of Automated SPE/HPLC/MS/MS Methods to Traditional Immunoassay with MS Confirmation in Death Investigation Cases | Robert M. Sears, Wendy C. Bell , Kenneth C. Lewis, Thurman L. Allsup and Kim Gamble, ITSP Solutions, INC., 2014
▶  Testing and Quantitation of Benzodiazepines in Urine and Serum by LC-TOF | Sharanya Reddy, Leslie Sullivan, George Perkins, PerkinElmer Inc., 2014
▶  UHPLC/MS Analysis of Benzodiazepines and Glucuronide Metabolites on Titan™ C18 | Sigma-Aldrich®, 2014
▶  UHPLC/MS Analysis of Diazepam and Metabolites on Titan™ C18, Comparison of Flow Rate and Column Length | Sigma-Aldrich®, 2014
▶  UHPLC/MS/MS Analysis of Benzodiazepines and Glucuronide Metabolites in Urine on Titan™ C18 after SPE using Supel™-Select HLB, ß-Glucuronidase Enzyme Digestion | Sigma-Aldrich®, 2014
▶  Using UHPLC/MS (TOF) for Detection of Drugs and Metabolites in Urine following Optimized Enzymatic Hydrolysis Conditions | Sigma-Aldrich®, 2015


© 2024 Cerilliant Corporation | 811 Paloma Drive, Suite A | Round Rock, Texas 78665
MilliporeSigma is a business of Merck KGaA, Darmstadt, Germany
Products | Sitemap | Privacy Policy | EHS Policy | Terms & Conditions | Contact